<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>stinogle.com &#187; google</title>
	<atom:link href="http://stinogle.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://stinogle.com</link>
	<description>Making the web not suck for a while now.</description>
	<lastBuildDate>Fri, 03 Feb 2012 00:43:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Setting Cache Control Headers to Speed Up Your Site</title>
		<link>http://stinogle.com/2012/02/02/setting-cache-control-headers-to-speed-up-your-site/</link>
		<comments>http://stinogle.com/2012/02/02/setting-cache-control-headers-to-speed-up-your-site/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:40:09 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[cache]]></category>
		<category><![CDATA[cache control headers]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[htaccess]]></category>
		<category><![CDATA[Page Speed]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://stinogle.com/?p=927</guid>
		<description><![CDATA[Well, I took a quick look at my Page Speed results today, and it looks like Google is angry at me for my inability to leverage browser caching. Essentially, I&#8217;m reaching out to the server for every image on my site, even if the user has loaded it already. Seems like a ton of extra [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I took a quick look at my <a href="http://code.google.com/speed/page-speed/docs/using_chrome.html">Page Speed</a> results today, and it looks like Google is angry at me for my inability to leverage browser caching. Essentially, I&#8217;m reaching out to the server for every image on my site, even if the user has loaded it already. Seems like a ton of extra unnecessary work eh?</p>
<p>Well, htaccess to the rescue! I added the following to my .htaccess file, which sped up my site considerably (and also upped my Page Speed score). I opted to set my headers to a long time for both images, css, and js for now, since I don&#8217;t really update the look of my site that often. When I do decide to, I&#8217;ll most likely rename my js and css files, and removed the old ones.</p>
<pre>
# Setting Cache Control Headers
# 480 weeks
&lt;filesMatch "\.(ico|pdf|flv|jpg|jpeg|png|gif|js|css|swf)$"&gt;
Header set Cache-Control "max-age=290304000, public"
&lt;/filesMatch&gt;

# 2 DAYS
&lt;filesMatch "\.(xml|txt)$"&gt;
Header set Cache-Control "max-age=172800, public, must-revalidate"
&lt;/filesMatch&gt;

# 2 HOURS
&lt;filesMatch "\.(html|htm)$"&gt;
Header set Cache-Control "max-age=7200, must-revalidate"
&lt;/filesMatch&gt;
</pre>
<p>Anyone out there have any suggestions on ways to set cache control? This was my first attempt at it, and I&#8217;d love some feedback!</p>
]]></content:encoded>
			<wfw:commentRss>http://stinogle.com/2012/02/02/setting-cache-control-headers-to-speed-up-your-site/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Google I/O Leadership Talk</title>
		<link>http://stinogle.com/2010/06/24/google-io-leadership-talk/</link>
		<comments>http://stinogle.com/2010/06/24/google-io-leadership-talk/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 16:47:10 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google I/O]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://stinogle.com/?p=681</guid>
		<description><![CDATA[Just watched Brian W. Fitzpatrick and Ben Collins-Sussman&#8217;s Google I/O session, and I was very impressed. This talk is geared towards engineers/developers who have made the transition to management, be it through a promotion, or &#8220;accidentally.&#8221; This really hit home for me, as I made this exact transition at AE a while back. There are [...]]]></description>
			<content:encoded><![CDATA[<p><object width="548" height="333"><param name="movie" value="http://www.youtube.com/v/skD1fjxSRog&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/skD1fjxSRog&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="548" height="333"></embed></object></p>
<p>Just watched Brian W. Fitzpatrick and Ben Collins-Sussman&#8217;s <a href="http://code.google.com/events/io/2010/">Google I/O</a> session, and I was very impressed. This talk is geared towards engineers/developers who have made the transition to management, be it through a promotion, or &#8220;accidentally.&#8221; This really hit home for me, as I made this exact transition at <a href="http://www.ae.com/web/index.jsp">AE</a> a while back. There are definitely some awesome concepts in here, definitely worth an hour of your time.</p>
]]></content:encoded>
			<wfw:commentRss>http://stinogle.com/2010/06/24/google-io-leadership-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Degrees of Kevin Bacon in Google Spreadsheets</title>
		<link>http://stinogle.com/2010/03/15/six-degrees-of-kevin-bacon-in-google-spreadsheets/</link>
		<comments>http://stinogle.com/2010/03/15/six-degrees-of-kevin-bacon-in-google-spreadsheets/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:54:05 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[movies]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[google scripts]]></category>
		<category><![CDATA[kevin bacon]]></category>
		<category><![CDATA[spreadsheet]]></category>

		<guid isPermaLink="false">http://stinogle.com/?p=653</guid>
		<description><![CDATA[This is pretty awesome. Google recently made the apps script available to the public, and people have already been doing some sweet things. For one, you can now play Six Degrees of Kevin Bacon in Spreadsheets, which I&#8217;m sure is something you&#8217;ve always yearned to do. To do it, just go to Insert &#8211; Script&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>This is pretty awesome. Google recently <a href="http://googleappsdeveloper.blogspot.com/2010/03/publish-your-scripts-to-apps-script.html#">made the apps script available</a> to the public, and people have already been doing some sweet things. For one, you can now play Six Degrees of Kevin Bacon in Spreadsheets, which I&#8217;m sure is something you&#8217;ve always yearned to do.</p>
<p>To do it, just go to Insert &#8211; Script&#8230; </p>
<p>Under there, is a list of current scripts available that users have added to the scripts gallery. There are some pretty cool ones, but KB easily takes the cake, at least at the current time. Install the KB script, and head back to your spreadsheet. Here is an example formula to get you started:</p>
<pre>=kb("Miley Cyrus", "Arnold Schwarzenegger")</pre>
<h4>And here is the result:</h4>
<p><a href="http://stinogle.com/2010/03/15/six-degrees-of-kevin-bacon-in-google-spreadsheets/kbspreadsheet/" rel="attachment wp-att-654"><img src="http://stinogle.com/wp-content/uploads/2010/03/kbspreadsheet.gif" alt="Kevin Bacon Spreadsheet" title="kbspreadsheet" width="417" height="268" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stinogle.com/2010/03/15/six-degrees-of-kevin-bacon-in-google-spreadsheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shepard Fairey Outdoor Work in the Burgh</title>
		<link>http://stinogle.com/2009/11/01/shepard-fairey-outdoor-work-in-the-burgh/</link>
		<comments>http://stinogle.com/2009/11/01/shepard-fairey-outdoor-work-in-the-burgh/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 04:31:25 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[pittsburgh]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[Shepard Fairey]]></category>
		<category><![CDATA[tags]]></category>

		<guid isPermaLink="false">http://stinogle.com/?p=613</guid>
		<description><![CDATA[I realize that SF is America&#8217;s sweetheart right now, despite his being a dick. Aside from that, however, his work is pretty fantastic. I&#8217;m sure you&#8217;ve all seen the recent outpouring of his outdoor work in Pittsburgh, but if you haven&#8217;t check out one of the spots below: View Shepard Fairey Outdoor Work (Pittsburgh) in [...]]]></description>
			<content:encoded><![CDATA[<p>I realize that SF is America&#8217;s sweetheart right now, despite his <a href="http://gawker.com/5166157/obey-trademark-law">being a dick</a>. Aside from that, however, his work is pretty fantastic. I&#8217;m sure you&#8217;ve all seen the recent outpouring of his outdoor work in Pittsburgh, but if you haven&#8217;t check out one of the spots below:</p>
<p><iframe width="548" height="400" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?hl=en&amp;ie=UTF8&amp;msa=0&amp;msid=118368042916159022310.000470f2e7166a169ecef&amp;ll=40.438586,-79.944763&amp;spn=0.104521,0.188141&amp;z=12&amp;output=embed"></iframe><br /><small>View <a href="http://maps.google.com/maps/ms?hl=en&amp;ie=UTF8&amp;msa=0&amp;msid=118368042916159022310.000470f2e7166a169ecef&amp;ll=40.438586,-79.944763&amp;spn=0.104521,0.188141&amp;z=12&amp;source=embed" style="color:#EF519F;text-align:left">Shepard Fairey Outdoor Work (Pittsburgh)</a> in a larger map</small></p>
]]></content:encoded>
			<wfw:commentRss>http://stinogle.com/2009/11/01/shepard-fairey-outdoor-work-in-the-burgh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome, Google Wave</title>
		<link>http://stinogle.com/2009/10/19/welcome-google-wave/</link>
		<comments>http://stinogle.com/2009/10/19/welcome-google-wave/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 21:44:34 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[movies]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Pulp Fiction]]></category>
		<category><![CDATA[the internets]]></category>
		<category><![CDATA[wave]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://stinogle.com/?p=605</guid>
		<description><![CDATA[Thanks for this one Jake]]></description>
			<content:encoded><![CDATA[<p><object width="548" height="333"><param name="movie" value="http://www.youtube.com/v/xcxF9oz9Cu0&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/xcxF9oz9Cu0&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="548" height="333"></embed></object></p>
<h4>Thanks for this one <a href="http://www.actionjake.com/">Jake</a></h4>
]]></content:encoded>
			<wfw:commentRss>http://stinogle.com/2009/10/19/welcome-google-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goin to Hawaii Friday&#8230;</title>
		<link>http://stinogle.com/2009/03/23/goin-to-hawaii-friday/</link>
		<comments>http://stinogle.com/2009/03/23/goin-to-hawaii-friday/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 21:27:26 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Writer's Block]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[trip]]></category>

		<guid isPermaLink="false">http://stinogle.com/?p=356</guid>
		<description><![CDATA[&#8230; Its gonna be a loooooooooooong paddle.]]></description>
			<content:encoded><![CDATA[<p>&#8230; Its gonna be a loooooooooooong paddle.</p>
<p><a href="http://stinogle.com/2009/03/23/goin-to-hawaii-friday/"><img src="http://stinogle.com/wp-content/uploads/2009/03/hawaii-kayak.gif" alt="hawaii trip map" title="hawaii-kayak" width="532" height="320" class="size-full wp-image-357" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stinogle.com/2009/03/23/goin-to-hawaii-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Goes Down in Every Language</title>
		<link>http://stinogle.com/2009/02/11/google-goes-down-in-every-language/</link>
		<comments>http://stinogle.com/2009/02/11/google-goes-down-in-every-language/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 22:04:19 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[the internets]]></category>
		<category><![CDATA[translation]]></category>

		<guid isPermaLink="false">http://stinogle.com/?p=276</guid>
		<description><![CDATA[No pun intended, sickos. Get your mind out of the gutter. Seriously. Today I tried to get on Google docs and WHAM! I&#8217;m hit smack in the face with this two by four of awesomeness. I wonder who translates for them, or if they do it in house. I don&#8217;t even know what most of [...]]]></description>
			<content:encoded><![CDATA[<p>No pun intended, sickos.</p>
<p>Get your mind out of the gutter.</p>
<p>Seriously.</p>
<p>Today I tried to get on Google docs and WHAM! I&#8217;m hit smack in the face with this two by four of awesomeness. </p>
<p>I wonder who translates for them, or if they do it in house. I don&#8217;t even know what most of these languages are!<br />
<a href="http://stinogle.com/2009/02/11/google-goes-down-in-every-language/google/" rel="attachment wp-att-277"><img src="http://stinogle.com/wp-content/uploads/2009/02/google.gif" alt="Google Goes Down" title="google" width="500" height="634" class="size-full wp-image-277" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stinogle.com/2009/02/11/google-goes-down-in-every-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

