<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>stinogle.com</title>
	<atom:link href="http://stinogle.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stinogle.com</link>
	<description>Making the web not suck for a while now.</description>
	<lastBuildDate>Thu, 22 Jul 2010 10:09:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Another Wedding = Another Painting!</title>
		<link>http://stinogle.com/2010/07/22/another-wedding-another-painting/</link>
		<comments>http://stinogle.com/2010/07/22/another-wedding-another-painting/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 10:09:15 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[Flipbox]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[Lauren Gray]]></category>
		<category><![CDATA[painting]]></category>

		<guid isPermaLink="false">http://stinogle.com/?p=692</guid>
		<description><![CDATA[Yes friends, I am right at that age where EVERYONE I know is getting married. Which gives me more excuses to paint. Here is another collab I did with Lauren for our good friends Karis and Dave. They even hung it in their office!]]></description>
			<content:encoded><![CDATA[<p><a class="lightbox" href="http://stinogle.com/wp-content/uploads/2010/07/kbombDave.jpg"><img src="http://stinogle.com/wp-content/uploads/2010/07/kbombDave_sm.jpg" alt="Karis and David" title="kbombDave_sm" width="548" height="226" class="alignnone size-full wp-image-694" /></a></p>
<p>Yes friends, I am right at that age where EVERYONE I know is getting married. Which gives me more excuses to paint. Here is another collab I did with <a href="http://www.flipboxstudios.com/about/">Lauren</a> for our good friends Karis and Dave. They even hung it in their office!</p>
<p><a class="lightbox" href="http://stinogle.com/wp-content/uploads/2010/07/office.jpg"><img src="http://stinogle.com/wp-content/uploads/2010/07/office_sm.jpg" alt="The painting in the office" title="office_sm" width="548" height="553" class="size-full wp-image-696" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stinogle.com/2010/07/22/another-wedding-another-painting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Wedding Mer and Johnnie!</title>
		<link>http://stinogle.com/2010/07/14/happy-wedding-mer-and-johnnie/</link>
		<comments>http://stinogle.com/2010/07/14/happy-wedding-mer-and-johnnie/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 11:40:04 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[Flipbox]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[Lauren Gray]]></category>
		<category><![CDATA[painting]]></category>

		<guid isPermaLink="false">http://stinogle.com/?p=686</guid>
		<description><![CDATA[I was lucky enough to get some time with the talented Lauren Gray about a month ago, when she was in town for the wedding of our two close friends, John and Maria Young. We decided to put together a little (Well, little is a loose term. This sucker was around six feet long.) collab [...]]]></description>
			<content:encoded><![CDATA[<p><a class="lightbox" href="http://stinogle.com/wp-content/uploads/2010/07/jonnyMer.jpeg"><img src="http://stinogle.com/wp-content/uploads/2010/07/jonnyMerSmall.jpg" alt="John and Maria" title="jonnyMerSmall" width="548" height="411" class="alignnone size-full wp-image-687" /></a></p>
<p>I was lucky enough to get some time with the talented <a href="http://www.flipboxstudios.com/about/">Lauren Gray</a> about a month ago, when she was in town for the wedding of our two close friends, John and Maria Young. We decided to put together a little (Well, little is a loose term. This sucker was around six feet long.) collab painting together for their present. I hope we did them justice. Congrats you two!</p>
]]></content:encoded>
			<wfw:commentRss>http://stinogle.com/2010/07/14/happy-wedding-mer-and-johnnie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google I/O Leadership Talk</title>
		<link>http://stinogle.com/2010/06/24/google-io-leadership-talk/</link>
		<comments>http://stinogle.com/2010/06/24/google-io-leadership-talk/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 16:47:10 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google I/O]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://stinogle.com/?p=681</guid>
		<description><![CDATA[Just watched Brian W. Fitzpatrick and Ben Collins-Sussman&#8217;s Google I/O session, and I was very impressed. This talk is geared towards engineers/developers who have made the transition to management, be it through a promotion, or &#8220;accidentally.&#8221; This really hit home for me, as I made this exact transition at AE a while back. There are [...]]]></description>
			<content:encoded><![CDATA[<p><object width="548" height="333"><param name="movie" value="http://www.youtube.com/v/skD1fjxSRog&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/skD1fjxSRog&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="548" height="333"></embed></object></p>
<p>Just watched Brian W. Fitzpatrick and Ben Collins-Sussman&#8217;s <a href="http://code.google.com/events/io/2010/">Google I/O</a> session, and I was very impressed. This talk is geared towards engineers/developers who have made the transition to management, be it through a promotion, or &#8220;accidentally.&#8221; This really hit home for me, as I made this exact transition at <a href="http://www.ae.com/web/index.jsp">AE</a> a while back. There are definitely some awesome concepts in here, definitely worth an hour of your time.</p>
]]></content:encoded>
			<wfw:commentRss>http://stinogle.com/2010/06/24/google-io-leadership-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOST in 3 Minutes</title>
		<link>http://stinogle.com/2010/05/28/lost-in-3-minutes/</link>
		<comments>http://stinogle.com/2010/05/28/lost-in-3-minutes/#comments</comments>
		<pubDate>Fri, 28 May 2010 21:13:59 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Writer's Block]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[LOST]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://stinogle.com/?p=678</guid>
		<description><![CDATA[In case you haven&#8217;t seen the show, this sums it up pretty well. Might even save you a weeks worth of life destructing DVDs. I particularly like the point at the end of this actually. It really shows that everything in the middle doesn&#8217;t matter for the overarching point of the story, however it does [...]]]></description>
			<content:encoded><![CDATA[<p>In case you haven&#8217;t seen the show, this sums it up pretty well. Might even save you a weeks worth of life destructing DVDs.</p>
<p>I particularly like the point at the end of this actually. It really shows that everything in the middle doesn&#8217;t matter for the overarching point of the story, however it does matter in the entertaining manner it was presented.</p>
<p><object width="548" height="333"><param name="movie" value="http://www.youtube.com/v/-HWECQa23Cs&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/-HWECQa23Cs&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="548" height="333"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://stinogle.com/2010/05/28/lost-in-3-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of Web Development 2010</title>
		<link>http://stinogle.com/2010/05/19/state-of-web-development-2010/</link>
		<comments>http://stinogle.com/2010/05/19/state-of-web-development-2010/#comments</comments>
		<pubDate>Wed, 19 May 2010 08:09:46 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[the internets]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://stinogle.com/?p=675</guid>
		<description><![CDATA[Took the State of Web Development Survey a few months ago, and the results came back this week. Definitely some interesting stuff, especially the amount of people using JQuery. You can download all the responses in CSV format here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://webdirections.org/images/sowd10overview.pdf"><img src="http://stinogle.com/wp-content/uploads/2010/05/sowd10.jpg" alt="State of Web Development 2010" title="sowd10" width="548" height="775" class="alignnone size-full wp-image-676" /></a></p>
<p>Took the State of Web Development Survey a few months ago, and the results came back this week. Definitely some interesting stuff, especially the amount of people using JQuery. You can download all the responses in CSV format <a href="http://webdirections.org/downloads/sowdresults2010.csv.zip">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stinogle.com/2010/05/19/state-of-web-development-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting Windows Services Via Command Line</title>
		<link>http://stinogle.com/2010/05/06/starting-windows-services-via-command-line/</link>
		<comments>http://stinogle.com/2010/05/06/starting-windows-services-via-command-line/#comments</comments>
		<pubDate>Thu, 06 May 2010 20:03:03 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Writer's Block]]></category>
		<category><![CDATA[batch file]]></category>
		<category><![CDATA[command line]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://stinogle.com/?p=670</guid>
		<description><![CDATA[I recently ran into an issue where a specific windows service **cough** oracle **cough** was really bogging down my machine. Since this particular service was not one I used on a daily basis, I set the service to start manually, rather than automatic at start up. Problem solved, however I now needed a quick way [...]]]></description>
			<content:encoded><![CDATA[<p>I recently ran into an issue where a specific windows service **cough** oracle **cough** was really bogging down my machine. Since this particular service was not one I used on a daily basis, I set the service to start manually, rather than automatic at start up. Problem solved, however I now needed a quick way to get these services going again. Enter a batch file, with the following:</p>
<pre>
ECHO #### Starting Services... ####
ECHO ============================================================
net start <em>&#60;service name&#62;</em>
net start <em>&#60;service name&#62;</em>
net start <em>&#60;service name&#62;</em>
</pre>
<p>You can add as many services as you want, and also stop them with the net stop command. Just save that as a .bat file, and away you go.</p>
]]></content:encoded>
			<wfw:commentRss>http://stinogle.com/2010/05/06/starting-windows-services-via-command-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StormTroopers365 on your Desktop</title>
		<link>http://stinogle.com/2010/04/18/stormtroopers365-on-your-desktop/</link>
		<comments>http://stinogle.com/2010/04/18/stormtroopers365-on-your-desktop/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 15:15:39 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[actionjake]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[downthemall]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[greasemonkey]]></category>
		<category><![CDATA[star wars]]></category>
		<category><![CDATA[Storm Troopers]]></category>
		<category><![CDATA[Stormtroopers365]]></category>
		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://stinogle.com/?p=664</guid>
		<description><![CDATA[So first off, I cannot take credit for this tasty morsel of internet amazing. My friend Jake showed me this, and I felt the need to share it with all. Secondly, if you haven&#8217;t check out the StormTroopers365.com yet, take your nerfherder ass over there immediately. Basically, this guy took a picture of storm trooper [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stinogle.com/2010/04/18/stormtroopers365-on-your-desktop"><img src="http://stinogle.com/wp-content/uploads/2010/04/stormtroopers.jpg" alt="Stormtroopers 365" title="stormtroopers" width="548" height="365" class="alignnone size-full wp-image-665" /></a></p>
<p>So first off, I cannot take credit for this tasty morsel of internet amazing. My friend <a href="http://www.actionjake.com/">Jake</a> showed me this, and I felt the need to share it with all.</p>
<p>Secondly, if you haven&#8217;t check out the <a href="http://stormtroopers365.com/">StormTroopers365.com</a> yet, take your nerfherder ass over there immediately. Basically, this guy took a picture of storm trooper action figures doing hilarious stuff every day for a year. </p>
<p>Well, once, I stumbled upon this, I told Jake I had to have all of the pictures, in their full resolution glory, on my desktop immediately. In the usual fashion, Jake had already found some Firefox addons to do the trick.</p>
<p><span id="more-664"></span></p>
<ol>
<li><a href="https://addons.mozilla.org/en-US/firefox/addon/201">downThemAll!</a>, It lets you download all the links or images contained in a webpage in one fell swoop.</li>
<li><a href="http://userscripts.org/scripts/show/2012">Flickr Link Original Images</a>, which basically adds a link to the original image on top of Flickr thumbnails.</li>
</ol>
<p>Once you download these, just hit the <a href="http://www.flickr.com/photos/st3f4n/sets/72157616350171741/">StormTroopers 365 Flickr page</a>, and run DownThemAll. You can filter by image names including _o, which will give you only the original images.</p>
<p><a href="http://stinogle.com/wp-content/uploads/2010/04/dta.gif"><img src="http://stinogle.com/wp-content/uploads/2010/04/dta.gif" alt="DownThemAll Filtering" title="dta" width="547" height="545" class="alignnone size-full wp-image-667" /></a></p>
<p>Just save the images to a folder, and set your desktop preferences to rotate through that folder, and Viola, you have 365 days of storm troopers floating about your desktop ether.</p>
]]></content:encoded>
			<wfw:commentRss>http://stinogle.com/2010/04/18/stormtroopers365-on-your-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 It is a Changin&#8217;</title>
		<link>http://stinogle.com/2010/03/16/html-5-it-is-a-changin/</link>
		<comments>http://stinogle.com/2010/03/16/html-5-it-is-a-changin/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 17:39:16 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[bob dylan]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[molly.com]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://stinogle.com/?p=661</guid>
		<description><![CDATA[Come mothers and fathers Throughout the land Learn to use content filters And help to fight spam]]></description>
			<content:encoded><![CDATA[<p><object width="548" height="333"><param name="movie" value="http://www.youtube.com/v/V2s8AU8PkBU&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/V2s8AU8PkBU&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="548" height="333"></embed></object></p>
<blockquote><p>
Come mothers and fathers<br />
Throughout the land<br />
Learn to use content filters<br />
And help to fight spam</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://stinogle.com/2010/03/16/html-5-it-is-a-changin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Degrees of Kevin Bacon in Google Spreadsheets</title>
		<link>http://stinogle.com/2010/03/15/six-degrees-of-kevin-bacon-in-google-spreadsheets/</link>
		<comments>http://stinogle.com/2010/03/15/six-degrees-of-kevin-bacon-in-google-spreadsheets/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:54:05 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[movies]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[google scripts]]></category>
		<category><![CDATA[kevin bacon]]></category>
		<category><![CDATA[spreadsheet]]></category>

		<guid isPermaLink="false">http://stinogle.com/?p=653</guid>
		<description><![CDATA[This is pretty awesome. Google recently made the apps script available to the public, and people have already been doing some sweet things. For one, you can now play Six Degrees of Kevin Bacon in Spreadsheets, which I&#8217;m sure is something you&#8217;ve always yearned to do. To do it, just go to Insert &#8211; Script&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>This is pretty awesome. Google recently <a href="http://googleappsdeveloper.blogspot.com/2010/03/publish-your-scripts-to-apps-script.html#">made the apps script available</a> to the public, and people have already been doing some sweet things. For one, you can now play Six Degrees of Kevin Bacon in Spreadsheets, which I&#8217;m sure is something you&#8217;ve always yearned to do.</p>
<p>To do it, just go to Insert &#8211; Script&#8230; </p>
<p>Under there, is a list of current scripts available that users have added to the scripts gallery. There are some pretty cool ones, but KB easily takes the cake, at least at the current time. Install the KB script, and head back to your spreadsheet. Here is an example formula to get you started:</p>
<pre>=kb("Miley Cyrus", "Arnold Schwarzenegger")</pre>
<h4>And here is the result:</h4>
<p><a href="http://stinogle.com/2010/03/15/six-degrees-of-kevin-bacon-in-google-spreadsheets/kbspreadsheet/" rel="attachment wp-att-654"><img src="http://stinogle.com/wp-content/uploads/2010/03/kbspreadsheet.gif" alt="Kevin Bacon Spreadsheet" title="kbspreadsheet" width="417" height="268" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stinogle.com/2010/03/15/six-degrees-of-kevin-bacon-in-google-spreadsheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Origin of Force Quit</title>
		<link>http://stinogle.com/2010/03/04/the-origin-of-force-quit/</link>
		<comments>http://stinogle.com/2010/03/04/the-origin-of-force-quit/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 01:49:52 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Writer's Block]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[force quit]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[star wars]]></category>
		<category><![CDATA[vader]]></category>

		<guid isPermaLink="false">http://stinogle.com/?p=649</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://stinogle.com/2010/03/04/the-origin-of-force-quit/500x_vademac/" rel="attachment wp-att-650"><img src="http://stinogle.com/wp-content/uploads/2010/03/500x_vademac.jpg" alt="The Origin of Force Quit" title="500x_vademac" width="548" height="567" class="alignnone size-full wp-image-650" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stinogle.com/2010/03/04/the-origin-of-force-quit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
