<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>stinogle.com &#187; movies</title>
	<atom:link href="http://stinogle.com/category/movies/feed/" rel="self" type="application/rss+xml" />
	<link>http://stinogle.com</link>
	<description>Making the web not suck for a while now.</description>
	<lastBuildDate>Thu, 22 Jul 2010 10:09:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>StormTroopers365 on your Desktop</title>
		<link>http://stinogle.com/2010/04/18/stormtroopers365-on-your-desktop/</link>
		<comments>http://stinogle.com/2010/04/18/stormtroopers365-on-your-desktop/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 15:15:39 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[actionjake]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[downthemall]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[greasemonkey]]></category>
		<category><![CDATA[star wars]]></category>
		<category><![CDATA[Storm Troopers]]></category>
		<category><![CDATA[Stormtroopers365]]></category>
		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://stinogle.com/?p=664</guid>
		<description><![CDATA[So first off, I cannot take credit for this tasty morsel of internet amazing. My friend Jake showed me this, and I felt the need to share it with all. Secondly, if you haven&#8217;t check out the StormTroopers365.com yet, take your nerfherder ass over there immediately. Basically, this guy took a picture of storm trooper [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stinogle.com/2010/04/18/stormtroopers365-on-your-desktop"><img src="http://stinogle.com/wp-content/uploads/2010/04/stormtroopers.jpg" alt="Stormtroopers 365" title="stormtroopers" width="548" height="365" class="alignnone size-full wp-image-665" /></a></p>
<p>So first off, I cannot take credit for this tasty morsel of internet amazing. My friend <a href="http://www.actionjake.com/">Jake</a> showed me this, and I felt the need to share it with all.</p>
<p>Secondly, if you haven&#8217;t check out the <a href="http://stormtroopers365.com/">StormTroopers365.com</a> yet, take your nerfherder ass over there immediately. Basically, this guy took a picture of storm trooper action figures doing hilarious stuff every day for a year. </p>
<p>Well, once, I stumbled upon this, I told Jake I had to have all of the pictures, in their full resolution glory, on my desktop immediately. In the usual fashion, Jake had already found some Firefox addons to do the trick.</p>
<p><span id="more-664"></span></p>
<ol>
<li><a href="https://addons.mozilla.org/en-US/firefox/addon/201">downThemAll!</a>, It lets you download all the links or images contained in a webpage in one fell swoop.</li>
<li><a href="http://userscripts.org/scripts/show/2012">Flickr Link Original Images</a>, which basically adds a link to the original image on top of Flickr thumbnails.</li>
</ol>
<p>Once you download these, just hit the <a href="http://www.flickr.com/photos/st3f4n/sets/72157616350171741/">StormTroopers 365 Flickr page</a>, and run DownThemAll. You can filter by image names including _o, which will give you only the original images.</p>
<p><a href="http://stinogle.com/wp-content/uploads/2010/04/dta.gif"><img src="http://stinogle.com/wp-content/uploads/2010/04/dta.gif" alt="DownThemAll Filtering" title="dta" width="547" height="545" class="alignnone size-full wp-image-667" /></a></p>
<p>Just save the images to a folder, and set your desktop preferences to rotate through that folder, and Viola, you have 365 days of storm troopers floating about your desktop ether.</p>
]]></content:encoded>
			<wfw:commentRss>http://stinogle.com/2010/04/18/stormtroopers365-on-your-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Degrees of Kevin Bacon in Google Spreadsheets</title>
		<link>http://stinogle.com/2010/03/15/six-degrees-of-kevin-bacon-in-google-spreadsheets/</link>
		<comments>http://stinogle.com/2010/03/15/six-degrees-of-kevin-bacon-in-google-spreadsheets/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:54:05 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[movies]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[google scripts]]></category>
		<category><![CDATA[kevin bacon]]></category>
		<category><![CDATA[spreadsheet]]></category>

		<guid isPermaLink="false">http://stinogle.com/?p=653</guid>
		<description><![CDATA[This is pretty awesome. Google recently made the apps script available to the public, and people have already been doing some sweet things. For one, you can now play Six Degrees of Kevin Bacon in Spreadsheets, which I&#8217;m sure is something you&#8217;ve always yearned to do. To do it, just go to Insert &#8211; Script&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>This is pretty awesome. Google recently <a href="http://googleappsdeveloper.blogspot.com/2010/03/publish-your-scripts-to-apps-script.html#">made the apps script available</a> to the public, and people have already been doing some sweet things. For one, you can now play Six Degrees of Kevin Bacon in Spreadsheets, which I&#8217;m sure is something you&#8217;ve always yearned to do.</p>
<p>To do it, just go to Insert &#8211; Script&#8230; </p>
<p>Under there, is a list of current scripts available that users have added to the scripts gallery. There are some pretty cool ones, but KB easily takes the cake, at least at the current time. Install the KB script, and head back to your spreadsheet. Here is an example formula to get you started:</p>
<pre>=kb("Miley Cyrus", "Arnold Schwarzenegger")</pre>
<h4>And here is the result:</h4>
<p><a href="http://stinogle.com/2010/03/15/six-degrees-of-kevin-bacon-in-google-spreadsheets/kbspreadsheet/" rel="attachment wp-att-654"><img src="http://stinogle.com/wp-content/uploads/2010/03/kbspreadsheet.gif" alt="Kevin Bacon Spreadsheet" title="kbspreadsheet" width="417" height="268" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stinogle.com/2010/03/15/six-degrees-of-kevin-bacon-in-google-spreadsheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome, Google Wave</title>
		<link>http://stinogle.com/2009/10/19/welcome-google-wave/</link>
		<comments>http://stinogle.com/2009/10/19/welcome-google-wave/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 21:44:34 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[movies]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Pulp Fiction]]></category>
		<category><![CDATA[the internets]]></category>
		<category><![CDATA[wave]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://stinogle.com/?p=605</guid>
		<description><![CDATA[Thanks for this one Jake]]></description>
			<content:encoded><![CDATA[<p><object width="548" height="333"><param name="movie" value="http://www.youtube.com/v/xcxF9oz9Cu0&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/xcxF9oz9Cu0&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="548" height="333"></embed></object></p>
<h4>Thanks for this one <a href="http://www.actionjake.com/">Jake</a></h4>
]]></content:encoded>
			<wfw:commentRss>http://stinogle.com/2009/10/19/welcome-google-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kuato Lives!</title>
		<link>http://stinogle.com/2009/09/07/kuato-lives/</link>
		<comments>http://stinogle.com/2009/09/07/kuato-lives/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 02:43:52 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[Alamo Drafthouse]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Kuato]]></category>
		<category><![CDATA[Mad Max]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[quote]]></category>
		<category><![CDATA[screenPrints]]></category>
		<category><![CDATA[Total Recall]]></category>
		<category><![CDATA[Tyler Stout]]></category>

		<guid isPermaLink="false">http://stinogle.com/?p=570</guid>
		<description><![CDATA[Start the reactor. Free Mars&#8230; Yes, I finally got my Tyler Stout Posters in the mail this week. This guy&#8217;s work is amazing. It has a vector look to it, but also takes me back to contour line drawings in art school. Also, his color choices are how you say, choice. Check out his artwork [...]]]></description>
			<content:encoded><![CDATA[<p><a class="lightbox" href="http://stinogle.com/wp-content/uploads/2009/09/tstout_big.jpg"><img src="http://stinogle.com/wp-content/uploads/2009/09/tstout.jpg" alt="Tyler Stout Posters" title="tstout" width="548" height="386" class="size-full wp-image-569" /></a></p>
<blockquote cite="Kuato"><p>Start the reactor. Free Mars&#8230;</p></blockquote>
<p>Yes, I finally got my Tyler Stout Posters in the mail this week. This guy&#8217;s work is amazing. It has a vector look to it, but also takes me back to contour line drawings in art school. Also, his color choices are how you say, choice. Check out his artwork <a href="http://www.tstout.com/">here</a>.</p>
<p>The left poster is <a href="http://www.imdb.com/title/tt0100802/">Total Recall</a>, and the right is <a href="http://www.imdb.com/title/tt0082694/">Mad Max 2: The Road Warrior</a>. These two movies are up there on my list of glorious glitter from the 80s and early 90s, in my opinion the Renaissance of cheesy movies. Both of these guys are limited edition, hand numbered Alamo prints. Really excited to finally get a couple of these, as these guys put together some amazing work.</p>
]]></content:encoded>
			<wfw:commentRss>http://stinogle.com/2009/09/07/kuato-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
